Gak terasa waktu berlalu dan beberapa hari lagi akan new year. Taon lalu bini gw ada posting mengenai Tanggal Merah di 2010. Nah untuk taon ini gw mau nyalib duluan postingan masalah yang sama hanya beda taon. Mari kita lihat kalender 2012 di beberapa Negara :
1 | AUSTRALIA | ||
01-Jan-12 | New Year's Day | ||
26-Jan-12 | Australia Day | ||
06-Apr-12 | Good Friday | ||
07-Apr-12 | Easter Saturday | ||
09-Apr-12 | Easter Monday | ||
25-Apr-12 | Anzac Day | ||
11-Jun-12 | Queen's Birthday (except Western Australia) | ||
01-Oct-12 | Queen's Birthday (Western Australia) | ||
25-Dec-12 | Christmas Day | ||
26-Dec-12 | Boxing Day | ||
Total | 10 Days | ||
2 | CHINA | ||
01-Jan-12 | New Year's Day | ||
23 - 25 Jan 12 | Chinese New Year | ||
08-Mar-12 | Women's Day | ||
05-Apr-12 | Ching Ming Festival | ||
01 - 03 May 12 | Labour Day | ||
23-Jun-12 | Tuen Ng Festival | ||
30-Sep-12 | Mid Autumn Festival | ||
01 - 07 Oct 12 | National Day | ||
23-Oct-12 | Chung Yeung Festival | ||
Total | 19 Days | ||
3 | GUYANA | ||
01-Jan-12 | New Year's Day | ||
04-Feb-12 | Yum an-Nabi (Birth of the Prophet) | ||
23-Feb-12 | Republic Day (Mashramani) | ||
08-Mar-12 | Phagwah (Holi)* | ||
06-Apr-12 | Good Friday | ||
09-Apr-12 | Easter Monday | ||
01-May-12 | Labour Day | ||
05-May-12 | Indian Heritage Day | ||
26-May-12 | Independence Day | ||
02-Jul-12 | Caricom Day | ||
06-Aug-12 | Freedom Day | ||
19-Aug-12 | Eid Al Fitr* | ||
26-Oct-12 | Eid Al Adha (Feast of the Sacrifice)* | ||
13-Nov-12 | Diwali (Hindu Festival of Light) | ||
25-Dec-12 | Christmas Day | ||
Total | 15 Days | ||
4 | HONG KONG | ||
01-Jan-12 | New Year's Day | ||
23 - 25 Jan 12 | Chinese New Year | ||
04-Apr-12 | Ching Ming Festival | ||
06-Apr-12 | Good Friday | ||
09-Apr-12 | Easter Monday | ||
28-Apr-12 | Buddha's Birthday | ||
01-May-12 | Labour Day | ||
23-Jun-12 | Tuen Ng Festival | ||
02-Jul-12 | SAR Establishment Day | ||
01-Oct-12 | Mid Autumn Festival | ||
01-Oct-12 | National Day | ||
23-Oct-12 | Chung Yeung Festival | ||
25-Dec-12 | Christmas Day | ||
Total | 15 Days | ||
5 | INDIA | ||
01-Jan-12 | New Year's Day | ||
26-Jan-12 | Republic Day | ||
04-Feb-12 | Milad-Un-Nabi | ||
06-Apr-12 | Good Friday | ||
09-Apr-12 | Easter Monday | ||
05-May-12 | Buddha Purnima | ||
15-Aug-12 | Independence Day | ||
19-Aug-12 | Eid Al Fitr* | ||
02-Oct-12 | Mahatma Gandhi's Birthday | ||
26-Oct-12 | Idu'l Zuha / Bakrid* | ||
13-Nov-12 | Deepavali / Diwali | ||
24-Nov-12 | Islamic New Year* | ||
28-Nov-12 | Guru Nanak's Birthday | ||
25-Dec-12 | Christmas Day | ||
26-Dec-12 | Boxing Day | ||
Total | 15 Days | ||
6 | INDONESIA | ||
01-Jan-12 | New Year's Day | ||
23-Jan-12 | Chinese New Year | ||
04-Feb-12 | Maulid Nabi Muhammad SAW | ||
23-Mar-12 | Nyepi | ||
06-Apr-12 | Good Friday | ||
05-May-12 | Waisak day | ||
17-May-12 | Ascension Day | ||
16-Jun-12 | The Prophet's Ascension | ||
17-Aug-12 | Independence Day | ||
19 - 20 Aug 12 | Idul Fitri 1433 H | ||
26-Oct-12 | Idul Adha 1433 H | ||
15-Nov-12 | 1st Day of Muharram 1434 H | ||
25-Dec-12 | Christmas Day | ||
Total | 14 Days | ||
7 | JAPAN | ||
01-Jan-12 | New Year's Day | ||
09-Jan-12 | Coming of Age Day | ||
11-Feb-12 | National Foundation day | ||
20-Mar-12 | Vernal Equinox Day | ||
29-Apr-12 | Showa Day | ||
03-May-12 | Constitution Memorial Day | ||
04-May-12 | Greenery Day | ||
05-May-12 | Children's Day | ||
16-Jul-12 | Marine Day | ||
17-Sep-12 | Respect for the Aged Day | ||
22-Sep-12 | Autumnal Equinox Day | ||
08-Oct-12 | Health Sports Day | ||
03-Nov-12 | Culture Day | ||
23-Nov-12 | Labour Thanksgiving day | ||
23-Dec-12 | Emperor's Birthday | ||
25-Dec-12 | Christmas Day | ||
Total | 16 Days | ||
8 | MALAYSIA | ||
01-Jan-12 | New Year's Day | ||
23 - 24 Jan 12 | Chinese New Year | ||
05-Feb-12 | Prophet Muhammad's Birthday | ||
01-May-12 | Labour Day | ||
05-May-12 | Wesak Day | ||
02-Jun-12 | Birthday of DYMM SPB Sultan | ||
19 - 20 Aug 12 | Aidil Fitri 1433H* | ||
31-Aug-12 | National Day | ||
16-Sep-12 | Malaysia Day | ||
26-Oct-12 | Aidil Adha 1433H* | ||
13-Nov-12 | Deepavali* | ||
15-Nov-12 | Awal Muharram 1434H | ||
25-Dec-12 | Christmas Day | ||
Total | 15 Days | ||
9 | NEW ZEALAND | ||
01-Jan-12 | New Year's Day | ||
06-Feb-12 | Waitangi Day | ||
06-Apr-12 | Good Friday | ||
09-Apr-12 | Easter Monday | ||
25-Apr-12 | Anzac Day | ||
04-Jun-12 | Queen's Birthday | ||
22-Oct-12 | Labour Day | ||
25-Dec-12 | Christmas Day | ||
26-Dec-12 | Boxing Day | ||
Total | 9 Days | ||
10 | SINGAPORE | ||
01-Jan-12 | New Year's Day | ||
23 - 24 Jan 12 | Chinese New Year | ||
06-Apr-12 | Good Friday | ||
01-May-12 | Labour Day | ||
05-May-12 | Vesak Day | ||
09-Aug-12 | National Day | ||
19-Aug-12 | Aidil Fitri 1433H* | ||
26-Oct-12 | Aidil Adha 1433H* | ||
13-Nov-12 | Deepavali* | ||
25-Dec-12 | Christmas Day | ||
Total | 11 Days | ||
11 | UNITED STATES | ||
01-Jan-12 | New Year's Day | ||
16-Jan-12 | Martin Luther King Day | ||
20-Feb-12 | President's Day | ||
06-Apr-12 | Good Friday | ||
08-Apr-12 | Easter Sunday | ||
28-May-12 | Memorial Day | ||
04-Jul-12 | Independence Day | ||
03-Sep-12 | Labour Day | ||
08-Oct-12 | Columbus Day | ||
12-Nov-12 | Veteran's Day | ||
22-Nov-12 | Thanksgiving Day | ||
25-Dec-12 | Christmas Day | ||
Total | 11 Days | ||
* Subject to change | |||
Whenever a public holiday falls on a designated rest day, the next day shall be a public holiday. While great care is taken in compiling the information in this detail calendar data, we accept no responsibility for any errors or omissions | |||
Nah demikianlah data hari penting / libur nasional di beberapa negara. Kalo ada data yang salah jangan di simpan di dalam peti... oohh ngawurr.. tolong kirim data koreksi kepada gw kalo ada yang salah dan ngawur.... Thank you and Happy New Year 2012.... Cheeeeeeerrrsssss...
Miri - Sarawak
Tidak ada komentar:
Posting Komentar